DESCRIPTION OF WORK | DEPARTMENT |
The Project For Upgrading Of Mechanical System For Sewerage And Drainage Services In Gujranwala (Under Japan International Cooperation Agency JICA Grant Aid Project) | Water and Sanitation Agency, WASA Gujranwala. |
Up-grading of Mechanical System For Sewerage And Drainage Services in Faisalabad (Under Japan International Cooperation Agency JICA Grant Aid Project) | Water and Sanitation Agency, WASA Faisalabad. |
The Project for Energy Saving in Water Supply System in Lahore (Construction of Tube Well 105 Nos.) | Tobishima Corporation,Lahore |
Improvement of Water Supply in WASA, Faisalabad Phase-II Project | KUBOTA Corporation, Japan |
Replacement of Bulk Water Meters at Tubewells in WASA (GDA) Gujranwala | Water and Sanitation Agency, WASA Gujranwala |
Providing and Installation of Bulk Flow Meters at Source of Bottling Plants falling under the jurisdiction of WASA Multan. | Water and Sanitation Agency, WASA Multan |
Providing / Installation of Bulk Flow Meters at Source of Bottling Plants falling under the jurisdiction of Gujranwala City. | Water and Sanitation Agency, WASA Gujranwala |
Installation / Construction of 1 No. 2-CFS Capacity Tubewell at Basti Saiden Shah, UC-185, NA-122, Lahore. | Water and Sanitation Agency, WASA Lahore |
Installation / Construction of 1 No. 4-CFS Capacity Tubewell at Wara Sattar, Karim Nagar, Lahore. | Water and Sanitation Agency, WASA Lahore |
Installation / Construction of 1 No. 2-CFS Capacity Tubewell at Engine Shed, NA-122, PP-147, Lahore. | Water and Sanitation Agency, WASA Lahore |
Installation / Construction of 1 No. 4-CFS Capacity Tubewell at Sultan Mehmood Road, Lahore. | Water and Sanitation Agency, WASA Lahore |
Installation / Construction of 1 No. 2-CFS Capacity Tubewell at L-Block, Gulberg-III, Lahore. | Water and Sanitation Agency, WASA Lahore |
Installation / Construction of 1 No. 2-CFS Capacity Tubewell at Kashmir Block, A.I.T, Lahore. | Water and Sanitation Agency, WASA Lahore |
Installation / Construction of 1 No. 4-CFS Capacity Tubewell at Aliya Town, Multani Colony, PP-143, Lahore. | Water and Sanitation Agency, WASA Lahore |
Installation / Construction of 1 No. 2-CFS Capacity Tubewell at Youhanna Abad, Ferozepur Road # 1, Lahore. | Water and Sanitation Agency, WASA Lahore |
Installation / Construction of 1 No. 4-CFS Capacity Tubewell at Munshi Hospital, Lahore. | Water and Sanitation Agency, WASA Lahore |
Installation / Construction of 1 No. 4-CFS Capacity Tubewell at Latif Chowk, Lahore. | Water and Sanitation Agency, WASA Lahore |
Installation / Construction of 1 No. 2-CFS Capacity Tubewell at Habib Ullah Road Bhagy Shah, Lahore. | Water and Sanitation Agency, WASA Lahore |
Installation / Construction of 1 No. 4-CFS Capacity Tubewell at Zubaida Park, Lahore. | Water and Sanitation Agency, WASA Lahore |
Installation / Construction of 1 No. 4-CFS Capacity Tubewell at H-2, Sabzazar, Lahore. | Water and Sanitation Agency, WASA Lahore |
Installation / Construction of 1 No. 2-CFS Capacity Tubewell at Chaubacha Stop, Lahore. | Water and Sanitation Agency, WASA Lahore |
Replacement of Outlived Deeper & Inadequate Water Supply Lines with HDPE Pipe in the area of Ch. Colony, GunjBukhsh Road in Ichhra Sub Division WASA, LDA, Lahore. (Gastro Phase-II) | Water and Sanitation Agency, WASA Lahore |
Replacement of Outlived Deeper & Inadequate Water Supply Lines in WASA Lahore (Gastro Phase-II) (Replacement of Water Supply Lines at Mehar Bashir Colony, Chand Park, Rehman Park, UC-35 with HDPE Pipe Baghbanpura Sub Division, WASA, LDA, Lahore. | Water and Sanitation Agency, WASA Lahore |
Supply and Installation of 1000 KVA Standby Diesel Generating Set for WASA Disposal Station (PS-3) Faisalabad | Water and Sanitation Agency, WASA Faisalabad |
Supply and Installation of 500 KVA Diesel Generator at Pump Station No. 27, GM Abad. | Water and Sanitation Agency, WASA Faisalabad |
Supply and Installation of 500 KVA Diesel Generator at Pump Station # 42 Satiana Road, Faisalabad. | Water and Sanitation Agency, WASA Faisalabad |
Supply and Installation of 1000 KVA Diesel Generator for WASA Pumping Station Faisalabad. | Water and Sanitation Agency, WASA Faisalabad |
Providing and Fixing Electromagnetic Chlorinators at 20 Nos. Tube Wells in WASA, Gujranwala. | Water and Sanitation Agency, WASA Gujranwala |
Supply of Material for House Connection Assembly AC Pressure Pipe. | Water and Sanitation Agency, WASA Faisalabad |
Supply of Safety Equipment for Sewer Cleaning | Water and Sanitation Agency, WASA Faisalabad |
Supply of Safety Equipment for Sewer Cleaning | Water and Sanitation Agency, WASA Rawalpindi |
Supply, Erection, Commissioning and Dovetailing of chlorination Plant with existing system at In-line Chiniot. | Water and Sanitation Agency, WASA Faisalabad |
Supply, Erection of Back Hoe Attachment | Water and Sanitation Agency, WASA Lahore |
The Preparatory Study on Lahore Water Supply, Sewerage and Drainage Improvement Project in Islamic Republic of Pakistan | NJS Consultants Co. Ltd. (Japan) |
The Preparatory Study on Lahore Water Supply, Sewerage and Drainage Improvement Project in Islamic Republic of Pakistan | NJS Consultants Co. Ltd. (Japan) |
Topographic Survey under the Project for Energy Saving in Water Supply System in Lahore in Islamic Republic of Pakistan | NJS Consultants Co. Ltd. (Japan) |
Erection/Supervision Power System 5×1.4 MW (Diesel), Daihatsu | Rupali Polyester-Pakistan. |
Erection/Supervision Power Station 2×1.4 MW (Diesel), Daihatsu | Rupali Polyester-Pakistan. |
Erection/Supervision Power Station 3×2.04 MW (Diesel), Daihatsu | Rupali Polyester-Pakistan. |
Erection/Supervision Power Station 4×5.3 MW (Diesel), Nigata | Sapphire Group-Pakistan.
|
Erection/Supervision Power Station 4×6 MW (Diesel), Nigata | Maple Leaf Cement-Pakistan. |
Erection/Supervision Power Station 16.4 MW (Duel fuel), Warsila 50 DF | Kohinoor Industries-Pakistan.
|
Supply / Delivery of Sewer Safety Equipment to 8 TMA’s of Punjab | Punjab Municipal Development Fund Company (PMDFC) |
Supply / Delivery of Sewer Safety Equipment to 27 TMA’s of Punjab | Punjab Municipal Development Fund Company (PMDFC) |
Supply of Delivery of Safety Equipment of Sewer Men for Sewer Cleaning | Punjab Municipal Development Fund Company (PMDFC) |
Supply of Delivery of Safety Equipment of Sewer Men for Sewer Cleaning | Punjab Municipal Development Fund Company (PMDFC) |
Supply of Sewer Safety Equipment | Tehsil Municipal Administration Shakargarh |
Supply of Sewer Safety Equipment | Tehsil Municipal Administration Chakwal |
Supply of Sewer Safety Equipment | Tehsil Municipal Administration Bhalwal |
Supply of Sewer Safety Equipment | Tehsil Municipal Administration Shorkot |
Supply of Sewer Safety Equipment | Tehsil Municipal Administration Narowal |
Supply of Sewer Safety Equipment | Tehsil Municipal Administration Liaquatpur |
Supply of Sewer Safety Equipment | Tehsil Municipal Administration Airfwala |
Supply of Sewer Safety Equipment | Tehsil Municipal Administration Ahmad PurSial |
Supply of Sewer Safety Equipment | Tehsil Municipal Administration Muridkey |
Supply of Sewer Safety Equipment | Tehsil Municipal Administration Shorkot |
Supply of Fresh Air Line Respirators | Southern Punjab Basic Urban Services Project (SPBUSP) |
Supply of Rescue Winch + Tripod & Harness | Southern Punjab Basic Urban Services Project (SPBUSP) |
Supply of Gas Detector | Southern Punjab Basic Urban Services Project (SPBUSP) |
Supply of Distress Monitor | Southern Punjab Basic Urban Services Project (SPBUSP) |
Supply of Safety Equipment | Water and Sanitation Agency WASA Lahore |
Supply & Installation 100 KVA Power Generator Set | DCO Office, Dev Samaj Road, Lahore-Pakistan. |
Supply of 300 & 500 KVA Power Generator Sets with moveable
Trolleys |
Lahore Electric Supply Company (LESCO)-Pakistan. |
Supply & Installation of 3 No’s 300 KVA Power Generator Sets to | Punjab Employees Social Security Department, Government of the
Punjab-Pakistan. |
Supply of Safety and Material Handling Equipment | Southern Punjab Basic Urban Services Project, Lahore-Pakistan. |